Printed on: 14/09/2014
1 ROT 255 BUCURESTI LROP 00:10 B733 LGS
2 CYP 407 SOFIA LBSF 00:15 A320 SWISSPORT
3 AUA 835 VIENNA LOWW 00:40 A320 SWISSPORT
4 LOT 171 WARSAW EPWA 02:55 E190 LGS
5 ASL 506 BELGRADE LYBE 03:25 A319 LGS
6 NWS 7643 MOSCOW UUEE 05:30 A320 LGS
7 TSO 9819 YEKATERINBURG USSS 06:40 B738 SWISSPORT
8 TSO 9161 MOSCOW/DOMODEDOVO UUDD 07:10 T204 SWISSPORT
9 RSY 9447 MOSCOW/VNUKOVO UUWW 07:10 B752 LGS
10 CYP 343 BEIRUT OLBA 07:30 A320 SWISSPORT
11 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
12 TSO 465 ST. PETERSBURG ULLI 08:25 B733 SWISSPORT
13 TSO 9885 NIZHNY NOVGOROD UWGG 09:00 B738 SWISSPORT
14 WZZ 3251 BUCURESTI LROP 09:25 A320 LGS
15 AEE 902 ATHENS LGAV 09:40 A320 LGS
16 EDW 370 ZURICH LSZH 11:00 A320 LGS
17 UAE 107 DUBAI OMDB 11:05 A332 LGS
18 QTR 265 DOHA INTERNATIONAL OTHH 12:00 A320 LGS
19 BRU 875 MINSK UMMS 12:00 E170 LGS
20 CYP 313 ATHENS LGAV 12:10 A320 SWISSPORT
21 AIZ 161 TEL AVIV LLBG 12:15 E190 SWISSPORT
22 TSO 061 NOVOSIBIRSK UNNT 12:15 B738 SWISSPORT
23 GFA 941 BAHRAIN OBBI 13:05 A320 SWISSPORT
24 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B738 LGS
25 ETD 093 ABU DHABI OMAA 13:10 A320 LGS
26 WZZ 4437 SOFIA LBSF 13:20 A320 LGS
27 MON 852 LUTON EGGW 13:40 A320 LGS
28 CYP 427 THESSALONIKI LGTS 14:15 A320 SWISSPORT
29 GLP 603 MOSCOW/DOMODEDOVO UUDD 14:20 B738 LGS
30 AEE 904 ATHENS LGAV 14:20 A320 LGS
31 AFL 2072 MOSCOW UUEE 14:30 A321 SWISSPORT
32 AUA 831 VIENNA LOWW 14:35 A321 SWISSPORT
33 SYL 743 KRASNODAR URKK 14:45 B737 SWISSPORT
34 AFL 6217 ST. PETERSBURG ULLI 15:05 B763 SWISSPORT
35 TSO 9263 MOSCOW/VNUKOVO UUWW 15:10 B763 SWISSPORT
36 DLH 1760 MUNCHEN EDDM 15:35 A321 LGS
37 CYP 305 ATHENS LGAV 17:10 A320 SWISSPORT
38 ELY 2431 TEL AVIV LLBG 17:20 B738 SWISSPORT
39 RJA 133 AMMAN OJAI 17:20 E190 SWISSPORT
40 BAW 662 LONDON HEATHROW EGLL 18:15 B763 SWISSPORT
41 AFL 2074 MOSCOW UUEE 18:40 A320 SWISSPORT
42 CYP 469 HERAKLION LGIR 18:40 A320 SWISSPORT
43 NWS 1637 PERM/BOLSHOYE SAVINO USPP 18:40 A321 LGS
44 BRU 883 MINSK UMMS 18:45 B733 LGS
45 CYP 327 LONDON STANSTED EGSS 18:55 A320 SWISSPORT
46 AEE 920 THESSALONIKI LGTS 19:00 A320 LGS
47 MSR 741 CAIRO HECA 19:00 E170 LGS
48 KAR 1683 UFA UWUU 19:00 B752 LGS
49 UAE 108 MALTA LMML 19:10 A332 LGS
50 AEE 906 ATHENS LGAV 19:10 A320 LGS
51 CYP 499 AMSTERDAM EHAM 19:25 A320 SWISSPORT
52 EZS 1197 BALE MULHOUSE LFSB 19:25 A320 LGS
53 AIZ 163 TEL AVIV LLBG 19:30 AT72 SWISSPORT
54 MEA 261 BEIRUT OLBA 19:55 A321 LGS
55 TSO 9845 SAMARA UWWW 20:25 B738 SWISSPORT
56 EZY 7155 LIVERPOOL EGGP 20:30 A320 LGS
57 WZZ 2451 BUDAPEST LHBP 20:40 A320 LGS
58 WRC 3201 DNEPROPETROVSK UKDD 20:40 A320 LGS
59 TSO 9883 ROSCHINO, TYUMEN USTR 21:00 T204 SWISSPORT
60 TSO 467 ST. PETERSBURG ULLI 21:20 B733 SWISSPORT
61 TRA 8813 MARSEILLE LFML 21:45 B738 LGS
62 TRA 8821 MARSEILLE LFML 21:55 B738 LGS
63 EZY 8967 LONDON GATWICK EGKK 21:55 A320 LGS
64 CYP 337 ATHENS LGAV 22:10 A320 SWISSPORT
65 MON 648 MANCHESTER EGCC 22:10 A321 LGS
66 AIZ 169 TEL AVIV LLBG 23:00 AT72 SWISSPORT
67 AEE 910 ATHENS LGAV 23:55 A320 LGS
DAILY SCHEDULE DEPARTURES
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 VKG 318 MALMO STURUP ESMS 00:05 A321 LGS
2 JTG 772 OREBRO ESOE 00:30 B733 SWISSPORT
3 NWS 1744 ARHANGELSK ULAA 02:50 B738 LGS
4 ROT 256 BUCURESTI LROP 03:40 B733 LGS
5 LOT 172 WARSAW EPWA 03:45 E190 LGS
6 ASL 507 BELGRADE LYBE 04:05 A319 LGS
7 AEE 901 ATHENS LGAV 05:30 A320 LGS
8 AUA 836 VIENNA LOWW 06:25 A320 SWISSPORT
9 NWS 7644 MOSCOW UUEE 06:30 A320 LGS
10 TSO 9820 YEKATERINBURG USSS 07:40 B738 SWISSPORT
11 CYP 312 ATHENS LGAV 08:00 A320 SWISSPORT
12 RSY 9448 MOSCOW/VNUKOVO UUWW 08:40 B752 LGS
13 TSO 9884 ROSCHINO, TYUMEN USTR 08:40 T204 SWISSPORT
14 CYP 326 LONDON STANSTED EGSS 08:45 A320 SWISSPORT
15 TSO 466 ST. PETERSBURG ULLI 09:25 B733 SWISSPORT
16 CYP 426 THESSALONIKI LGTS 09:30 A320 SWISSPORT
17 CYP 498 AMSTERDAM EHAM 09:50 A320 SWISSPORT
18 TSO 9846 SAMARA UWWW 10:00 B738 SWISSPORT
19 WZZ 3252 BUCURESTI LROP 10:00 A320 LGS
20 BGH 2002 BARCELONA LEBL 10:00 A320
21 AEE 4900 BARCELONA LEBL 10:00 A319 LGS
22 LAV 5401 BARCELONA LEBL 10:00 B734
23 AEE 903 ATHENS LGAV 10:20 A320 LGS
24 BGH 2006 BARCELONA LEBL 10:30 A320
25 EDW 371 ZURICH LSZH 11:50 A320 LGS
26 UAE 107 MALTA LMML 12:15 A332 LGS
27 BRU 876 MINSK UMMS 13:00 E170 LGS
28 CYP 304 ATHENS LGAV 13:00 A320 SWISSPORT
29 GFA 942 BAHRAIN OBBI 13:50 A320 SWISSPORT
30 WZZ 4438 SOFIA LBSF 13:55 A320 LGS
31 QTR 266 DOHA INTERNATIONAL OTHH 14:10 A320 LGS
32 AIZ 162 TEL AVIV LLBG 14:15 E190 SWISSPORT
33 ETD 094 ABU DHABI OMAA 14:35 A320 LGS
34 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B738 LGS
35 MON 853 LUTON EGGW 14:40 A320 LGS
36 CYP 468 HERAKLION LGIR 14:55 A320 SWISSPORT
37 AEE 905 ATHENS LGAV 15:00 A320 LGS
38 GLP 604 MOSCOW/DOMODEDOVO UUDD 15:10 B738 LGS
39 AFL 2073 MOSCOW UUEE 15:30 A321 SWISSPORT
40 SYL 744 KRASNODAR URKK 15:45 B737 SWISSPORT
41 AFL 6218 ST. PETERSBURG ULLI 16:05 B763 SWISSPORT
42 TSO 9264 MOSCOW/VNUKOVO UUWW 16:10 B763 SWISSPORT
43 DLH 1761 MUNCHEN EDDM 16:35 A321 LGS
44 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
45 CYP 336 ATHENS LGAV 18:00 A320 SWISSPORT
46 RJA 134 AMMAN OJAI 18:05 E190 SWISSPORT
47 ELY 2432 TEL AVIV LLBG 18:15 B738 SWISSPORT
48 BAW 663 LONDON HEATHROW EGLL 19:25 B763 SWISSPORT
49 AFL 2075 MOSCOW UUEE 19:40 A320 SWISSPORT
50 AEE 921 THESSALONIKI LGTS 19:40 A320 LGS
51 BRU 884 MINSK UMMS 19:45 B733 LGS
52 AEE 907 ATHENS LGAV 19:50 A320 LGS
53 KAR 1684 UFA UWUU 20:00 B752 LGS
54 MSR 742 CAIRO HECA 20:00 E170 LGS
55 EZS 1198 BALE MULHOUSE LFSB 20:00 A320 LGS
56 AIZ 164 TEL AVIV LLBG 20:15 AT72 SWISSPORT
57 UAE 108 DUBAI OMDB 20:20 A332 LGS
58 MEA 262 BEIRUT OLBA 20:35 A321 LGS
59 EZY 7156 LIVERPOOL EGGP 21:10 A320 LGS
60 WZZ 2452 BUDAPEST LHBP 21:15 A320 LGS
61 TSO 9362 PERM/BOLSHOYE SAVINO USPP 21:25 B738 SWISSPORT
62 WRC 3202 DNEPROPETROVSK UKDD 21:40 A320 LGS
63 TSO 9162 MOSCOW/DOMODEDOVO UUDD 22:30 T204 SWISSPORT
64 EZY 8968 LONDON GATWICK EGKK 22:35 A320 LGS
65 CYP 428 TEL AVIV LLBG 22:45 A320 SWISSPORT
66 MON 649 MANCHESTER EGCC 23:10 A321 LGS
67 TSO 066 KAZAN UWKD 23:45 B738 SWISSPORT
68 TSO 468 ST. PETERSBURG ULLI 23:50 B733 SWISSPORT
Printed on: 14/09/2014
DAILY SCHEDULE ARRIVALS
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 ISR 591 TEL AVIV LLBG 11:35 A320 SWISSPORT
2 GLP 601 MOSCOW/DOMODEDOVO UUDD 12:40 B738 LGS
3 TCX 5126 EAST MIDLANDS EGNX 13:35 A321 LGS
4 TCX 2026 MANCHESTER EGCC 13:45 A321 LGS
5 EZY 5453 LONDON GATWICK EGKK 14:15 A320 LGS
6 TSO 303 MOSCOW/VNUKOVO UUWW 14:40 B744 SWISSPORT
7 RYR 1200 ATHENS LGAV 15:40 B738 SWISSPORT
8 RYR 5083 THESSALONIKI LGTS 16:20 B738 SWISSPORT
9 RYR 3131 LONDON STANSTED EGSS 16:55 B738 SWISSPORT
10 TRA 313 AMSTERDAM EHAM 19:20 B738 LGS
11 RYR 5085 CHANIA LGSA 20:50 B738 SWISSPORT
12 TCX 1328 LONDON GATWICK EGKK 21:30 A320 LGS
13 EZY 1973 MANCHESTER EGCC 21:45 A320 LGS
14 EZY 5455 LONDON GATWICK EGKK 21:45 A320 LGS
15 RYR 5697 THESSALONIKI LGTS 22:05 B738 SWISSPORT
DAILY SCHEDULE DEPARTURES
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5082 THESSALONIKI LGTS 06:40 B738 SWISSPORT
2 RYR 3132 LONDON STANSTED EGSS 07:00 B738 SWISSPORT
3 ISR 592 TEL AVIV LLBG 12:35 A320 SWISSPORT
4 GLP 602 MOSCOW/DOMODEDOVO UUDD 13:30 B738 LGS
5 TCX 5127 EAST MIDLANDS EGNX 14:35 A321 LGS
6 TCX 2027 MANCHESTER EGCC 14:45 A321 LGS
7 LOT 7222 WARSAW EPWA 14:50 E190 LGS
8 EZY 5454 LONDON GATWICK EGKK 14:55 A320 LGS
9 RYR 1210 ATHENS LGAV 16:05 B738 SWISSPORT
10 TSO 304 MOSCOW/VNUKOVO UUWW 16:40 B744 SWISSPORT
11 RYR 5084 CHANIA LGSA 17:10 B738 SWISSPORT
12 RYR 5696 THESSALONIKI LGTS 17:45 B738 SWISSPORT
13 TRA 314 AMSTERDAM EHAM 20:05 B738 LGS
14 EZY 5456 LONDON GATWICK EGKK 22:25 A320 LGS
15 EZY 1974 MANCHESTER EGCC 22:25 A320 LGS
16 TCX 1329 LONDON GATWICK EGKK 22:30 A320 LGS
DAILY SCHEDULE ARRIVALS
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 ROT 255 BUCURESTI LROP 00:10 B733 LGS
2 CYP 407 SOFIA LBSF 00:15 A320 SWISSPORT
3 AUA 835 VIENNA LOWW 00:40 A320 SWISSPORT
4 LOT 171 WARSAW EPWA 02:55 E190 LGS
5 ASL 506 BELGRADE LYBE 03:25 A319 LGS
6 NWS 7643 MOSCOW UUEE 05:30 A320 LGS
7 TSO 9819 YEKATERINBURG USSS 06:40 B738 SWISSPORT
8 TSO 9161 MOSCOW/DOMODEDOVO UUDD 07:10 T204 SWISSPORT
9 RSY 9447 MOSCOW/VNUKOVO UUWW 07:10 B752 LGS
10 CYP 343 BEIRUT OLBA 07:30 A320 SWISSPORT
11 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
12 TSO 465 ST. PETERSBURG ULLI 08:25 B733 SWISSPORT
13 TSO 9885 NIZHNY NOVGOROD UWGG 09:00 B738 SWISSPORT
14 WZZ 3251 BUCURESTI LROP 09:25 A320 LGS
15 AEE 902 ATHENS LGAV 09:40 A320 LGS
16 EDW 370 ZURICH LSZH 11:00 A320 LGS
17 UAE 107 DUBAI OMDB 11:05 A332 LGS
18 QTR 265 DOHA INTERNATIONAL OTHH 12:00 A320 LGS
19 BRU 875 MINSK UMMS 12:00 E170 LGS
20 CYP 313 ATHENS LGAV 12:10 A320 SWISSPORT
21 AIZ 161 TEL AVIV LLBG 12:15 E190 SWISSPORT
22 TSO 061 NOVOSIBIRSK UNNT 12:15 B738 SWISSPORT
23 GFA 941 BAHRAIN OBBI 13:05 A320 SWISSPORT
24 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B738 LGS
25 ETD 093 ABU DHABI OMAA 13:10 A320 LGS
26 WZZ 4437 SOFIA LBSF 13:20 A320 LGS
27 MON 852 LUTON EGGW 13:40 A320 LGS
28 CYP 427 THESSALONIKI LGTS 14:15 A320 SWISSPORT
29 GLP 603 MOSCOW/DOMODEDOVO UUDD 14:20 B738 LGS
30 AEE 904 ATHENS LGAV 14:20 A320 LGS
31 AFL 2072 MOSCOW UUEE 14:30 A321 SWISSPORT
32 AUA 831 VIENNA LOWW 14:35 A321 SWISSPORT
33 SYL 743 KRASNODAR URKK 14:45 B737 SWISSPORT
34 AFL 6217 ST. PETERSBURG ULLI 15:05 B763 SWISSPORT
35 TSO 9263 MOSCOW/VNUKOVO UUWW 15:10 B763 SWISSPORT
36 DLH 1760 MUNCHEN EDDM 15:35 A321 LGS
37 CYP 305 ATHENS LGAV 17:10 A320 SWISSPORT
38 ELY 2431 TEL AVIV LLBG 17:20 B738 SWISSPORT
39 RJA 133 AMMAN OJAI 17:20 E190 SWISSPORT
40 BAW 662 LONDON HEATHROW EGLL 18:15 B763 SWISSPORT
41 AFL 2074 MOSCOW UUEE 18:40 A320 SWISSPORT
42 CYP 469 HERAKLION LGIR 18:40 A320 SWISSPORT
43 NWS 1637 PERM/BOLSHOYE SAVINO USPP 18:40 A321 LGS
44 BRU 883 MINSK UMMS 18:45 B733 LGS
45 CYP 327 LONDON STANSTED EGSS 18:55 A320 SWISSPORT
46 AEE 920 THESSALONIKI LGTS 19:00 A320 LGS
47 MSR 741 CAIRO HECA 19:00 E170 LGS
48 KAR 1683 UFA UWUU 19:00 B752 LGS
49 UAE 108 MALTA LMML 19:10 A332 LGS
50 AEE 906 ATHENS LGAV 19:10 A320 LGS
51 CYP 499 AMSTERDAM EHAM 19:25 A320 SWISSPORT
52 EZS 1197 BALE MULHOUSE LFSB 19:25 A320 LGS
53 AIZ 163 TEL AVIV LLBG 19:30 AT72 SWISSPORT
54 MEA 261 BEIRUT OLBA 19:55 A321 LGS
55 TSO 9845 SAMARA UWWW 20:25 B738 SWISSPORT
56 EZY 7155 LIVERPOOL EGGP 20:30 A320 LGS
57 WZZ 2451 BUDAPEST LHBP 20:40 A320 LGS
58 WRC 3201 DNEPROPETROVSK UKDD 20:40 A320 LGS
59 TSO 9883 ROSCHINO, TYUMEN USTR 21:00 T204 SWISSPORT
60 TSO 467 ST. PETERSBURG ULLI 21:20 B733 SWISSPORT
61 TRA 8813 MARSEILLE LFML 21:45 B738 LGS
62 TRA 8821 MARSEILLE LFML 21:55 B738 LGS
63 EZY 8967 LONDON GATWICK EGKK 21:55 A320 LGS
64 CYP 337 ATHENS LGAV 22:10 A320 SWISSPORT
65 MON 648 MANCHESTER EGCC 22:10 A321 LGS
66 AIZ 169 TEL AVIV LLBG 23:00 AT72 SWISSPORT
67 AEE 910 ATHENS LGAV 23:55 A320 LGS
DAILY SCHEDULE DEPARTURES
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 VKG 318 MALMO STURUP ESMS 00:05 A321 LGS
2 JTG 772 OREBRO ESOE 00:30 B733 SWISSPORT
3 NWS 1744 ARHANGELSK ULAA 02:50 B738 LGS
4 ROT 256 BUCURESTI LROP 03:40 B733 LGS
5 LOT 172 WARSAW EPWA 03:45 E190 LGS
6 ASL 507 BELGRADE LYBE 04:05 A319 LGS
7 AEE 901 ATHENS LGAV 05:30 A320 LGS
8 AUA 836 VIENNA LOWW 06:25 A320 SWISSPORT
9 NWS 7644 MOSCOW UUEE 06:30 A320 LGS
10 TSO 9820 YEKATERINBURG USSS 07:40 B738 SWISSPORT
11 CYP 312 ATHENS LGAV 08:00 A320 SWISSPORT
12 RSY 9448 MOSCOW/VNUKOVO UUWW 08:40 B752 LGS
13 TSO 9884 ROSCHINO, TYUMEN USTR 08:40 T204 SWISSPORT
14 CYP 326 LONDON STANSTED EGSS 08:45 A320 SWISSPORT
15 TSO 466 ST. PETERSBURG ULLI 09:25 B733 SWISSPORT
16 CYP 426 THESSALONIKI LGTS 09:30 A320 SWISSPORT
17 CYP 498 AMSTERDAM EHAM 09:50 A320 SWISSPORT
18 TSO 9846 SAMARA UWWW 10:00 B738 SWISSPORT
19 WZZ 3252 BUCURESTI LROP 10:00 A320 LGS
20 BGH 2002 BARCELONA LEBL 10:00 A320
21 AEE 4900 BARCELONA LEBL 10:00 A319 LGS
22 LAV 5401 BARCELONA LEBL 10:00 B734
23 AEE 903 ATHENS LGAV 10:20 A320 LGS
24 BGH 2006 BARCELONA LEBL 10:30 A320
25 EDW 371 ZURICH LSZH 11:50 A320 LGS
26 UAE 107 MALTA LMML 12:15 A332 LGS
27 BRU 876 MINSK UMMS 13:00 E170 LGS
28 CYP 304 ATHENS LGAV 13:00 A320 SWISSPORT
29 GFA 942 BAHRAIN OBBI 13:50 A320 SWISSPORT
30 WZZ 4438 SOFIA LBSF 13:55 A320 LGS
31 QTR 266 DOHA INTERNATIONAL OTHH 14:10 A320 LGS
32 AIZ 162 TEL AVIV LLBG 14:15 E190 SWISSPORT
33 ETD 094 ABU DHABI OMAA 14:35 A320 LGS
34 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B738 LGS
35 MON 853 LUTON EGGW 14:40 A320 LGS
36 CYP 468 HERAKLION LGIR 14:55 A320 SWISSPORT
37 AEE 905 ATHENS LGAV 15:00 A320 LGS
38 GLP 604 MOSCOW/DOMODEDOVO UUDD 15:10 B738 LGS
39 AFL 2073 MOSCOW UUEE 15:30 A321 SWISSPORT
40 SYL 744 KRASNODAR URKK 15:45 B737 SWISSPORT
41 AFL 6218 ST. PETERSBURG ULLI 16:05 B763 SWISSPORT
42 TSO 9264 MOSCOW/VNUKOVO UUWW 16:10 B763 SWISSPORT
43 DLH 1761 MUNCHEN EDDM 16:35 A321 LGS
44 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
45 CYP 336 ATHENS LGAV 18:00 A320 SWISSPORT
46 RJA 134 AMMAN OJAI 18:05 E190 SWISSPORT
47 ELY 2432 TEL AVIV LLBG 18:15 B738 SWISSPORT
48 BAW 663 LONDON HEATHROW EGLL 19:25 B763 SWISSPORT
49 AFL 2075 MOSCOW UUEE 19:40 A320 SWISSPORT
50 AEE 921 THESSALONIKI LGTS 19:40 A320 LGS
51 BRU 884 MINSK UMMS 19:45 B733 LGS
52 AEE 907 ATHENS LGAV 19:50 A320 LGS
53 KAR 1684 UFA UWUU 20:00 B752 LGS
54 MSR 742 CAIRO HECA 20:00 E170 LGS
55 EZS 1198 BALE MULHOUSE LFSB 20:00 A320 LGS
56 AIZ 164 TEL AVIV LLBG 20:15 AT72 SWISSPORT
57 UAE 108 DUBAI OMDB 20:20 A332 LGS
58 MEA 262 BEIRUT OLBA 20:35 A321 LGS
59 EZY 7156 LIVERPOOL EGGP 21:10 A320 LGS
60 WZZ 2452 BUDAPEST LHBP 21:15 A320 LGS
61 TSO 9362 PERM/BOLSHOYE SAVINO USPP 21:25 B738 SWISSPORT
62 WRC 3202 DNEPROPETROVSK UKDD 21:40 A320 LGS
63 TSO 9162 MOSCOW/DOMODEDOVO UUDD 22:30 T204 SWISSPORT
64 EZY 8968 LONDON GATWICK EGKK 22:35 A320 LGS
65 CYP 428 TEL AVIV LLBG 22:45 A320 SWISSPORT
66 MON 649 MANCHESTER EGCC 23:10 A321 LGS
67 TSO 066 KAZAN UWKD 23:45 B738 SWISSPORT
68 TSO 468 ST. PETERSBURG ULLI 23:50 B733 SWISSPORT
Printed on: 14/09/2014
DAILY SCHEDULE ARRIVALS
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 ISR 591 TEL AVIV LLBG 11:35 A320 SWISSPORT
2 GLP 601 MOSCOW/DOMODEDOVO UUDD 12:40 B738 LGS
3 TCX 5126 EAST MIDLANDS EGNX 13:35 A321 LGS
4 TCX 2026 MANCHESTER EGCC 13:45 A321 LGS
5 EZY 5453 LONDON GATWICK EGKK 14:15 A320 LGS
6 TSO 303 MOSCOW/VNUKOVO UUWW 14:40 B744 SWISSPORT
7 RYR 1200 ATHENS LGAV 15:40 B738 SWISSPORT
8 RYR 5083 THESSALONIKI LGTS 16:20 B738 SWISSPORT
9 RYR 3131 LONDON STANSTED EGSS 16:55 B738 SWISSPORT
10 TRA 313 AMSTERDAM EHAM 19:20 B738 LGS
11 RYR 5085 CHANIA LGSA 20:50 B738 SWISSPORT
12 TCX 1328 LONDON GATWICK EGKK 21:30 A320 LGS
13 EZY 1973 MANCHESTER EGCC 21:45 A320 LGS
14 EZY 5455 LONDON GATWICK EGKK 21:45 A320 LGS
15 RYR 5697 THESSALONIKI LGTS 22:05 B738 SWISSPORT
DAILY SCHEDULE DEPARTURES
Tuesday, 16/09/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5082 THESSALONIKI LGTS 06:40 B738 SWISSPORT
2 RYR 3132 LONDON STANSTED EGSS 07:00 B738 SWISSPORT
3 ISR 592 TEL AVIV LLBG 12:35 A320 SWISSPORT
4 GLP 602 MOSCOW/DOMODEDOVO UUDD 13:30 B738 LGS
5 TCX 5127 EAST MIDLANDS EGNX 14:35 A321 LGS
6 TCX 2027 MANCHESTER EGCC 14:45 A321 LGS
7 LOT 7222 WARSAW EPWA 14:50 E190 LGS
8 EZY 5454 LONDON GATWICK EGKK 14:55 A320 LGS
9 RYR 1210 ATHENS LGAV 16:05 B738 SWISSPORT
10 TSO 304 MOSCOW/VNUKOVO UUWW 16:40 B744 SWISSPORT
11 RYR 5084 CHANIA LGSA 17:10 B738 SWISSPORT
12 RYR 5696 THESSALONIKI LGTS 17:45 B738 SWISSPORT
13 TRA 314 AMSTERDAM EHAM 20:05 B738 LGS
14 EZY 5456 LONDON GATWICK EGKK 22:25 A320 LGS
15 EZY 1974 MANCHESTER EGCC 22:25 A320 LGS
16 TCX 1329 LONDON GATWICK EGKK 22:30 A320 LGS
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου