Printed on: 02/10/2014
1 AEE 910 ATHENS LGAV 00:00 A320 LGS
2 ROT 255 BUCURESTI LROP 00:10 B733 LGS
3 NAX 9530 STAVANGER/SOLA ENZV 00:15 B738 SWISSPORT
4 AUA 835 VIENNA LOWW 00:40 A320 SWISSPORT
5 LOT 171 WARSAW EPWA 02:55 E190 LGS
6 ASL 506 BELGRADE LYBE 03:25 A319 LGS
7 TSO 9819 YEKATERINBURG USSS 04:50 B738 SWISSPORT
8 LLM 9323 MOSCOW/DOMODEDOVO UUDD 06:30 A321 SWISSPORT
9 NWS 1643 MOSCOW/DOMODEDOVO UUDD 06:35 A320 LGS
10 CYP 343 BEIRUT OLBA 07:30 A320 SWISSPORT
11 TSO 065 KAZAN UWKD 07:45 B738 SWISSPORT
12 TSO 463 ST. PETERSBURG ULLI 08:00 B763 SWISSPORT
13 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
14 RJA 133 AMMAN OJAI 08:40 E190 SWISSPORT
15 MEA 271 BEIRUT OLBA 09:20 A321 LGS
16 WZZ 3251 BUCURESTI LROP 09:25 A320 LGS
17 TSO 9161 MOSCOW UUEE 09:35 B744 SWISSPORT
18 AEE 902 ATHENS LGAV 09:40 A320 LGS
19 NWS 1613 SAMARA UWWW 09:50 A321 LGS
20 BMS 137 BUCURESTI LROP 10:30 B734 SWISSPORT
21 BRU 883 MINSK UMMS 11:00 B733 LGS
22 UAE 107 DUBAI OMDB 11:05 A332 LGS
23 AUA 2727 ZURICH LSZH 11:10 A320 SWISSPORT
24 GZQ 5500 ERBIL INT ORER 11:20 A321 SWISSPORT
25 AFL 6217 ST. PETERSBURG ULLI 11:35 B763 SWISSPORT
26 QTR 265 DOHA INTERNATIONAL OTHH 12:00 A320 LGS
27 CYP 313 ATHENS LGAV 12:10 A320 SWISSPORT
28 ETD 093 ABU DHABI OMAA 12:50 A320 LGS
29 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B738 LGS
30 GFA 941 BAHRAIN OBBI 13:05 A320 SWISSPORT
31 NAX 2486 LONDON GATWICK EGKK 13:15 B738 SWISSPORT
32 WZZ 4437 SOFIA LBSF 13:20 A320 LGS
33 DLH 1292 FRANKFURT EDDF 13:45 A321 LGS
34 PRI 605 STOCKHOLM ARLANDA ESSA 14:00 B737 LGS
35 AFL 2072 MOSCOW UUEE 14:00 A321 SWISSPORT
36 AEE 904 ATHENS LGAV 14:20 A320 LGS
37 GLP 603 MOSCOW/DOMODEDOVO UUDD 14:20 B738 LGS
38 AUA 831 VIENNA LOWW 14:35 A321 SWISSPORT
39 TVS 3068 LONDON GATWICK EGKK 14:50 B738 LGS
40 TSO 9241 MOSCOW/VNUKOVO UUWW 14:55 B744 SWISSPORT
41 DLH 1760 MUNCHEN EDDM 15:35 A321 LGS
42 EZS 1197 BALE MULHOUSE LFSB 15:55 A320 LGS
43 WZZ 2451 BUDAPEST LHBP 16:00 A320 LGS
44 AEE 922 THESSALONIKI LGTS 16:30 A319 LGS
45 TSO 9361 PERM/BOLSHOYE SAVINO USPP 16:55 B738 SWISSPORT
46 CYP 487 MOSCOW UUEE 16:55 A320 SWISSPORT
47 NWS 1639 ST. PETERSBURG ULLI 17:00 A321 LGS
48 CYP 305 ATHENS LGAV 17:10 A320 SWISSPORT
49 CYP 373 MUNCHEN EDDM 17:25 A319 SWISSPORT
50 SYL 743 KRASNODAR URKK 17:25 B737 SWISSPORT
51 CYP 387 PARIS CH. DE GAULLE LFPG 18:10 A320 SWISSPORT
52 AFL 2074 MOSCOW UUEE 18:10 B738 SWISSPORT
53 BAW 662 LONDON HEATHROW EGLL 18:15 B763 SWISSPORT
54 NLV 6687 ZURICH LSZH 18:35 A320
55 CYP 327 LONDON STANSTED EGSS 18:55 A320 SWISSPORT
56 MSR 741 CAIRO HECA 19:00 E170 LGS
57 EDW 370 ZURICH LSZH 19:05 A320 LGS
58 UAE 108 MALTA LMML 19:10 A332 LGS
59 AEE 906 ATHENS LGAV 19:10 A320 LGS
60 TSO 9163 MOSCOW/DOMODEDOVO UUDD 19:20 B763 SWISSPORT
61 TSO 9845 SAMARA UWWW 19:45 B738 SWISSPORT
62 NAX 4401 STOCKHOLM ARLANDA ESSA 19:55 B738 SWISSPORT
63 NAX 1890 OSLO GARDERMOEN ENGM 20:00 B738 SWISSPORT
64 CYP 427 THESSALONIKI LGTS 20:25 A320 SWISSPORT
65 MEA 261 BEIRUT OLBA 20:45 A321 LGS
66 TCX 6274 NEWCASTLE EGNT 20:45 A321 LGS
67 EXS 943 MANCHESTER EGCC 21:05 B738 SWISSPORT
68 BAW 2674 LONDON GATWICK EGKK 21:05 A320 SWISSPORT
69 EZY 8967 LONDON GATWICK EGKK 21:30 A320 LGS
70 MON 714 LONDON GATWICK EGKK 21:35 A321 LGS
71 CYP 337 ATHENS LGAV 22:10 A320 SWISSPORT
72 EZY 7155 LIVERPOOL EGGP 22:30 A320 LGS
73 MON 856 LUTON EGGW 22:45 A320 LGS
74 MON 648 MANCHESTER EGCC 23:10 A321 LGS
75 AIZ 169 TEL AVIV LLBG 23:50 AT72 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 JTG 966 OSLO GARDERMOEN ENGM 00:10 B733 SWISSPORT
2 BLX 634 STOCKHOLM ARLANDA ESSA 00:20 B763 SWISSPORT
3 BLX 762 HELSINKI - VANTAA EFHK 00:55 B763 SWISSPORT
4 NAX 9531 STAVANGER/SOLA ENZV 01:15 B738 SWISSPORT
5 ROT 256 BUCURESTI LROP 03:40 B733 LGS
6 LOT 172 WARSAW EPWA 03:45 E190 LGS
7 ASL 507 BELGRADE LYBE 04:05 A319 LGS
8 AEE 901 ATHENS LGAV 05:30 A320 LGS
9 TSO 9820 YEKATERINBURG USSS 05:45 B738 SWISSPORT
10 TSO 9362 PERM/BOLSHOYE SAVINO USPP 05:55 B738 SWISSPORT
11 AUA 836 VIENNA LOWW 06:25 A320 SWISSPORT
12 AIZ 160 TEL AVIV LLBG 07:00 AT72 SWISSPORT
13 CYP 486 MOSCOW UUEE 07:00 A320 SWISSPORT
14 LLM 9324 MOSCOW/DOMODEDOVO UUDD 07:30 A321 SWISSPORT
15 NWS 1644 MOSCOW/DOMODEDOVO UUDD 07:40 A320 LGS
16 CYP 312 ATHENS LGAV 08:00 A320 SWISSPORT
17 CYP 386 PARIS CH. DE GAULLE LFPG 08:25 A320 SWISSPORT
18 CYP 326 LONDON STANSTED EGSS 08:45 A320 SWISSPORT
19 CYP 372 MUNCHEN EDDM 09:10 A319 SWISSPORT
20 RJA 134 AMMAN OJAI 09:25 E190 SWISSPORT
21 TSO 464 ST. PETERSBURG ULLI 09:25 B763 SWISSPORT
22 MEA 272 BEIRUT OLBA 10:00 A321 LGS
23 WZZ 3252 BUCURESTI LROP 10:00 A320 LGS
24 AEE 903 ATHENS LGAV 10:20 A320 LGS
25 TSO 9846 SAMARA UWWW 10:30 B738 SWISSPORT
26 TSO 9162 MOSCOW UUEE 11:05 B744 SWISSPORT
27 BMS 138 BUCURESTI LROP 11:15 B734 SWISSPORT
28 AUA 2728 ZURICH LSZH 11:50 A320 SWISSPORT
29 NWS 1614 SAMARA UWWW 11:50 A321 LGS
30 BRU 884 MINSK UMMS 12:00 B733 LGS
31 GZQ 5501 ERBIL INT ORER 12:00 A321 SWISSPORT
32 UAE 107 MALTA LMML 12:15 A332 LGS
33 AFL 6218 ST. PETERSBURG ULLI 12:35 B763 SWISSPORT
34 CYP 304 ATHENS LGAV 13:00 A320 SWISSPORT
35 GFA 942 BAHRAIN OBBI 13:50 A320 SWISSPORT
36 WZZ 4438 SOFIA LBSF 13:55 A320 LGS
37 NAX 2487 LONDON GATWICK EGKK 14:00 B738 SWISSPORT
38 QTR 266 DOHA INTERNATIONAL OTHH 14:10 A320 LGS
39 ETD 094 ABU DHABI OMAA 14:35 A320 LGS
40 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B738 LGS
41 DLH 1293 FRANKFURT EDDF 14:45 A321 LGS
42 PRI 606 STOCKHOLM ARLANDA ESSA 15:00 B737 LGS
43 AEE 905 ATHENS LGAV 15:00 A320 LGS
44 AFL 2073 MOSCOW UUEE 15:05 A321 SWISSPORT
45 GLP 604 MOSCOW/DOMODEDOVO UUDD 15:10 B738 LGS
46 TVS 3069 LONDON GATWICK EGKK 15:40 B738 LGS
47 CYP 426 THESSALONIKI LGTS 15:45 A320 SWISSPORT
48 TSO 9242 MOSCOW/VNUKOVO UUWW 16:25 B744 SWISSPORT
49 EZS 1198 BALE MULHOUSE LFSB 16:30 A320 LGS
50 DLH 1761 MUNCHEN EDDM 16:35 A321 LGS
51 WZZ 2452 BUDAPEST LHBP 16:35 A320 LGS
52 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
53 AEE 923 THESSALONIKI LGTS 17:15 A319 LGS
54 CYP 336 ATHENS LGAV 18:00 A320 SWISSPORT
55 SYL 744 KRASNODAR URKK 18:25 B737 SWISSPORT
56 NWS 1640 ST. PETERSBURG ULLI 18:45 A321 LGS
57 CYP 488 MOSCOW UUEE 18:55 A320 SWISSPORT
58 TSO 062 NOVOSIBIRSK UNNT 18:55 B738 SWISSPORT
59 AFL 2075 MOSCOW UUEE 19:15 B738 SWISSPORT
60 BAW 663 LONDON HEATHROW EGLL 19:25 B763 SWISSPORT
61 NLV 6688 ZURICH LSZH 19:25 A320
62 AEE 907 ATHENS LGAV 19:50 A320 LGS
63 EDW 371 ZURICH LSZH 19:55 A320 LGS
64 MSR 742 CAIRO HECA 20:00 E170 LGS
65 TSO 9164 MOSCOW/DOMODEDOVO UUDD 20:20 B763 SWISSPORT
66 UAE 108 DUBAI OMDB 20:20 A332 LGS
67 NAX 4402 STOCKHOLM ARLANDA ESSA 20:40 B738 SWISSPORT
68 NAX 1891 OSLO GARDERMOEN ENGM 20:45 B738 SWISSPORT
69 MEA 262 BEIRUT OLBA 21:25 A321 LGS
70 TCX 6275 NEWCASTLE EGNT 21:45 A321 LGS
71 BAW 2675 LONDON GATWICK EGKK 21:55 A320 SWISSPORT
72 EXS 944 MANCHESTER EGCC 22:05 B738 SWISSPORT
73 EZY 8968 LONDON GATWICK EGKK 22:10 A320 LGS
74 CYP 342 BEIRUT OLBA 22:30 A320 SWISSPORT
75 MON 715 LONDON GATWICK EGKK 22:35 A321 LGS
76 CYP 428 TEL AVIV LLBG 22:45 A320 SWISSPORT
77 EZY 7156 LIVERPOOL EGGP 23:10 A320 LGS
78 MON 857 LUTON EGGW 23:45 A320 LGS
Printed on: 02/10/2014
DAILY SCHEDULE ARRIVALS
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 TSO 875 MOSCOW/DOMODEDOVO UUDD 09:15 B763 SWISSPORT
2 RYR 5285 ARAXOS PATRAS LGRX 10:45 B738 SWISSPORT
3 RYR 5085 CHANIA LGSA 12:35 B738 SWISSPORT
4 GLP 601 MOSCOW/DOMODEDOVO UUDD 12:40 B738 LGS
5 TCX 5146 EAST MIDLANDS EGNX 13:35 A321 LGS
6 EZY 5453 LONDON GATWICK EGKK 13:45 A320 LGS
7 TSO 303 MOSCOW/VNUKOVO UUWW 14:40 B744 SWISSPORT
8 RYR 1200 ATHENS LGAV 15:40 B738 SWISSPORT
9 EZY 2135 LUTON EGGW 19:15 A320 LGS
10 BAW 2676 LONDON GATWICK EGKK 19:30 A319 SWISSPORT
11 MON 946 BIRMINGHAM EGBB 20:40 A321 LGS
12 TCX 1364 LONDON GATWICK EGKK 20:45 A320 LGS
13 EZY 6945 EDINBURGH EGPH 20:50 A320 LGS
14 TOM 4664 LONDON GATWICK EGKK 21:00 B752 SWISSPORT
15 EZY 1973 MANCHESTER EGCC 21:15 A320 LGS
16 TOM 5658 LONDON STANSTED EGSS 21:25 B738 SWISSPORT
17 TOM 7638 BIRMINGHAM EGBB 21:25 B738 SWISSPORT
18 EZY 5455 LONDON GATWICK EGKK 21:45 A320 LGS
19 TOM 7666 EAST MIDLANDS EGNX 22:00 B738 SWISSPORT
20 TOM 5656 LUTON EGGW 22:20 B752 SWISSPORT
21 TOM 2650 MANCHESTER EGCC 22:25 B738 SWISSPORT
22 EXS 157 GLASGOW EGPF 22:30 B738 SWISSPORT
23 TOM 6682 EXETER EGTE 22:30 B738 SWISSPORT
24 JTG 485 AARHUS TIRSTRUP EKAH 23:00 B733 SWISSPORT
25 EZY 6261 BRISTOL EGGD 23:10 A320 LGS
26 RYR 3131 LONDON STANSTED EGSS 23:40 B738 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5284 ARAXOS PATRAS LGRX 06:30 B738 SWISSPORT
2 RYR 5084 CHANIA LGSA 09:05 B738 SWISSPORT
3 TSO 876 MOSCOW/DOMODEDOVO UUDD 10:25 B763 SWISSPORT
4 GLP 602 MOSCOW/DOMODEDOVO UUDD 13:30 B738 LGS
5 RYR 3132 LONDON STANSTED EGSS 13:45 B738 SWISSPORT
6 EZY 5454 LONDON GATWICK EGKK 14:25 A320 LGS
7 RYR 5082 THESSALONIKI LGTS 14:30 B738 SWISSPORT
8 TCX 5147 EAST MIDLANDS EGNX 14:35 A321 LGS
9 RYR 1210 ATHENS LGAV 16:05 B738 SWISSPORT
10 TSO 304 MOSCOW/VNUKOVO UUWW 16:40 B744 SWISSPORT
11 EZY 2136 LUTON EGGW 19:55 A320 LGS
12 BAW 2677 LONDON GATWICK EGKK 20:15 A319 SWISSPORT
13 EZY 6946 EDINBURGH EGPH 21:30 A320 LGS
14 MON 947 BIRMINGHAM EGBB 21:40 A321 LGS
15 TCX 1365 LONDON GATWICK EGKK 21:45 A320 LGS
16 EZY 1974 MANCHESTER EGCC 21:55 A320 LGS
17 TOM 4665 LONDON GATWICK EGKK 22:20 B752 SWISSPORT
18 EZY 5456 LONDON GATWICK EGKK 22:25 A320 LGS
19 TOM 5659 LONDON STANSTED EGSS 22:40 B738 SWISSPORT
20 TOM 7639 BIRMINGHAM EGBB 22:40 B738 SWISSPORT
21 EXS 158 GLASGOW EGPF 23:15 B738 SWISSPORT
22 TOM 7667 EAST MIDLANDS EGNX 23:15 B738 SWISSPORT
23 TOM 5657 LUTON EGGW 23:35 B752 SWISSPORT
24 TOM 2651 MANCHESTER EGCC 23:40 B738 SWISSPORT
25 TOM 6683 EXETER EGTE 23:45 B738 SWISSPORT
26 EZY 6262 BRISTOL EGGD 23:50 A320 LGS
DAILY SCHEDULE ARRIVALS
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 AEE 910 ATHENS LGAV 00:00 A320 LGS
2 ROT 255 BUCURESTI LROP 00:10 B733 LGS
3 NAX 9530 STAVANGER/SOLA ENZV 00:15 B738 SWISSPORT
4 AUA 835 VIENNA LOWW 00:40 A320 SWISSPORT
5 LOT 171 WARSAW EPWA 02:55 E190 LGS
6 ASL 506 BELGRADE LYBE 03:25 A319 LGS
7 TSO 9819 YEKATERINBURG USSS 04:50 B738 SWISSPORT
8 LLM 9323 MOSCOW/DOMODEDOVO UUDD 06:30 A321 SWISSPORT
9 NWS 1643 MOSCOW/DOMODEDOVO UUDD 06:35 A320 LGS
10 CYP 343 BEIRUT OLBA 07:30 A320 SWISSPORT
11 TSO 065 KAZAN UWKD 07:45 B738 SWISSPORT
12 TSO 463 ST. PETERSBURG ULLI 08:00 B763 SWISSPORT
13 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
14 RJA 133 AMMAN OJAI 08:40 E190 SWISSPORT
15 MEA 271 BEIRUT OLBA 09:20 A321 LGS
16 WZZ 3251 BUCURESTI LROP 09:25 A320 LGS
17 TSO 9161 MOSCOW UUEE 09:35 B744 SWISSPORT
18 AEE 902 ATHENS LGAV 09:40 A320 LGS
19 NWS 1613 SAMARA UWWW 09:50 A321 LGS
20 BMS 137 BUCURESTI LROP 10:30 B734 SWISSPORT
21 BRU 883 MINSK UMMS 11:00 B733 LGS
22 UAE 107 DUBAI OMDB 11:05 A332 LGS
23 AUA 2727 ZURICH LSZH 11:10 A320 SWISSPORT
24 GZQ 5500 ERBIL INT ORER 11:20 A321 SWISSPORT
25 AFL 6217 ST. PETERSBURG ULLI 11:35 B763 SWISSPORT
26 QTR 265 DOHA INTERNATIONAL OTHH 12:00 A320 LGS
27 CYP 313 ATHENS LGAV 12:10 A320 SWISSPORT
28 ETD 093 ABU DHABI OMAA 12:50 A320 LGS
29 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B738 LGS
30 GFA 941 BAHRAIN OBBI 13:05 A320 SWISSPORT
31 NAX 2486 LONDON GATWICK EGKK 13:15 B738 SWISSPORT
32 WZZ 4437 SOFIA LBSF 13:20 A320 LGS
33 DLH 1292 FRANKFURT EDDF 13:45 A321 LGS
34 PRI 605 STOCKHOLM ARLANDA ESSA 14:00 B737 LGS
35 AFL 2072 MOSCOW UUEE 14:00 A321 SWISSPORT
36 AEE 904 ATHENS LGAV 14:20 A320 LGS
37 GLP 603 MOSCOW/DOMODEDOVO UUDD 14:20 B738 LGS
38 AUA 831 VIENNA LOWW 14:35 A321 SWISSPORT
39 TVS 3068 LONDON GATWICK EGKK 14:50 B738 LGS
40 TSO 9241 MOSCOW/VNUKOVO UUWW 14:55 B744 SWISSPORT
41 DLH 1760 MUNCHEN EDDM 15:35 A321 LGS
42 EZS 1197 BALE MULHOUSE LFSB 15:55 A320 LGS
43 WZZ 2451 BUDAPEST LHBP 16:00 A320 LGS
44 AEE 922 THESSALONIKI LGTS 16:30 A319 LGS
45 TSO 9361 PERM/BOLSHOYE SAVINO USPP 16:55 B738 SWISSPORT
46 CYP 487 MOSCOW UUEE 16:55 A320 SWISSPORT
47 NWS 1639 ST. PETERSBURG ULLI 17:00 A321 LGS
48 CYP 305 ATHENS LGAV 17:10 A320 SWISSPORT
49 CYP 373 MUNCHEN EDDM 17:25 A319 SWISSPORT
50 SYL 743 KRASNODAR URKK 17:25 B737 SWISSPORT
51 CYP 387 PARIS CH. DE GAULLE LFPG 18:10 A320 SWISSPORT
52 AFL 2074 MOSCOW UUEE 18:10 B738 SWISSPORT
53 BAW 662 LONDON HEATHROW EGLL 18:15 B763 SWISSPORT
54 NLV 6687 ZURICH LSZH 18:35 A320
55 CYP 327 LONDON STANSTED EGSS 18:55 A320 SWISSPORT
56 MSR 741 CAIRO HECA 19:00 E170 LGS
57 EDW 370 ZURICH LSZH 19:05 A320 LGS
58 UAE 108 MALTA LMML 19:10 A332 LGS
59 AEE 906 ATHENS LGAV 19:10 A320 LGS
60 TSO 9163 MOSCOW/DOMODEDOVO UUDD 19:20 B763 SWISSPORT
61 TSO 9845 SAMARA UWWW 19:45 B738 SWISSPORT
62 NAX 4401 STOCKHOLM ARLANDA ESSA 19:55 B738 SWISSPORT
63 NAX 1890 OSLO GARDERMOEN ENGM 20:00 B738 SWISSPORT
64 CYP 427 THESSALONIKI LGTS 20:25 A320 SWISSPORT
65 MEA 261 BEIRUT OLBA 20:45 A321 LGS
66 TCX 6274 NEWCASTLE EGNT 20:45 A321 LGS
67 EXS 943 MANCHESTER EGCC 21:05 B738 SWISSPORT
68 BAW 2674 LONDON GATWICK EGKK 21:05 A320 SWISSPORT
69 EZY 8967 LONDON GATWICK EGKK 21:30 A320 LGS
70 MON 714 LONDON GATWICK EGKK 21:35 A321 LGS
71 CYP 337 ATHENS LGAV 22:10 A320 SWISSPORT
72 EZY 7155 LIVERPOOL EGGP 22:30 A320 LGS
73 MON 856 LUTON EGGW 22:45 A320 LGS
74 MON 648 MANCHESTER EGCC 23:10 A321 LGS
75 AIZ 169 TEL AVIV LLBG 23:50 AT72 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 JTG 966 OSLO GARDERMOEN ENGM 00:10 B733 SWISSPORT
2 BLX 634 STOCKHOLM ARLANDA ESSA 00:20 B763 SWISSPORT
3 BLX 762 HELSINKI - VANTAA EFHK 00:55 B763 SWISSPORT
4 NAX 9531 STAVANGER/SOLA ENZV 01:15 B738 SWISSPORT
5 ROT 256 BUCURESTI LROP 03:40 B733 LGS
6 LOT 172 WARSAW EPWA 03:45 E190 LGS
7 ASL 507 BELGRADE LYBE 04:05 A319 LGS
8 AEE 901 ATHENS LGAV 05:30 A320 LGS
9 TSO 9820 YEKATERINBURG USSS 05:45 B738 SWISSPORT
10 TSO 9362 PERM/BOLSHOYE SAVINO USPP 05:55 B738 SWISSPORT
11 AUA 836 VIENNA LOWW 06:25 A320 SWISSPORT
12 AIZ 160 TEL AVIV LLBG 07:00 AT72 SWISSPORT
13 CYP 486 MOSCOW UUEE 07:00 A320 SWISSPORT
14 LLM 9324 MOSCOW/DOMODEDOVO UUDD 07:30 A321 SWISSPORT
15 NWS 1644 MOSCOW/DOMODEDOVO UUDD 07:40 A320 LGS
16 CYP 312 ATHENS LGAV 08:00 A320 SWISSPORT
17 CYP 386 PARIS CH. DE GAULLE LFPG 08:25 A320 SWISSPORT
18 CYP 326 LONDON STANSTED EGSS 08:45 A320 SWISSPORT
19 CYP 372 MUNCHEN EDDM 09:10 A319 SWISSPORT
20 RJA 134 AMMAN OJAI 09:25 E190 SWISSPORT
21 TSO 464 ST. PETERSBURG ULLI 09:25 B763 SWISSPORT
22 MEA 272 BEIRUT OLBA 10:00 A321 LGS
23 WZZ 3252 BUCURESTI LROP 10:00 A320 LGS
24 AEE 903 ATHENS LGAV 10:20 A320 LGS
25 TSO 9846 SAMARA UWWW 10:30 B738 SWISSPORT
26 TSO 9162 MOSCOW UUEE 11:05 B744 SWISSPORT
27 BMS 138 BUCURESTI LROP 11:15 B734 SWISSPORT
28 AUA 2728 ZURICH LSZH 11:50 A320 SWISSPORT
29 NWS 1614 SAMARA UWWW 11:50 A321 LGS
30 BRU 884 MINSK UMMS 12:00 B733 LGS
31 GZQ 5501 ERBIL INT ORER 12:00 A321 SWISSPORT
32 UAE 107 MALTA LMML 12:15 A332 LGS
33 AFL 6218 ST. PETERSBURG ULLI 12:35 B763 SWISSPORT
34 CYP 304 ATHENS LGAV 13:00 A320 SWISSPORT
35 GFA 942 BAHRAIN OBBI 13:50 A320 SWISSPORT
36 WZZ 4438 SOFIA LBSF 13:55 A320 LGS
37 NAX 2487 LONDON GATWICK EGKK 14:00 B738 SWISSPORT
38 QTR 266 DOHA INTERNATIONAL OTHH 14:10 A320 LGS
39 ETD 094 ABU DHABI OMAA 14:35 A320 LGS
40 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B738 LGS
41 DLH 1293 FRANKFURT EDDF 14:45 A321 LGS
42 PRI 606 STOCKHOLM ARLANDA ESSA 15:00 B737 LGS
43 AEE 905 ATHENS LGAV 15:00 A320 LGS
44 AFL 2073 MOSCOW UUEE 15:05 A321 SWISSPORT
45 GLP 604 MOSCOW/DOMODEDOVO UUDD 15:10 B738 LGS
46 TVS 3069 LONDON GATWICK EGKK 15:40 B738 LGS
47 CYP 426 THESSALONIKI LGTS 15:45 A320 SWISSPORT
48 TSO 9242 MOSCOW/VNUKOVO UUWW 16:25 B744 SWISSPORT
49 EZS 1198 BALE MULHOUSE LFSB 16:30 A320 LGS
50 DLH 1761 MUNCHEN EDDM 16:35 A321 LGS
51 WZZ 2452 BUDAPEST LHBP 16:35 A320 LGS
52 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
53 AEE 923 THESSALONIKI LGTS 17:15 A319 LGS
54 CYP 336 ATHENS LGAV 18:00 A320 SWISSPORT
55 SYL 744 KRASNODAR URKK 18:25 B737 SWISSPORT
56 NWS 1640 ST. PETERSBURG ULLI 18:45 A321 LGS
57 CYP 488 MOSCOW UUEE 18:55 A320 SWISSPORT
58 TSO 062 NOVOSIBIRSK UNNT 18:55 B738 SWISSPORT
59 AFL 2075 MOSCOW UUEE 19:15 B738 SWISSPORT
60 BAW 663 LONDON HEATHROW EGLL 19:25 B763 SWISSPORT
61 NLV 6688 ZURICH LSZH 19:25 A320
62 AEE 907 ATHENS LGAV 19:50 A320 LGS
63 EDW 371 ZURICH LSZH 19:55 A320 LGS
64 MSR 742 CAIRO HECA 20:00 E170 LGS
65 TSO 9164 MOSCOW/DOMODEDOVO UUDD 20:20 B763 SWISSPORT
66 UAE 108 DUBAI OMDB 20:20 A332 LGS
67 NAX 4402 STOCKHOLM ARLANDA ESSA 20:40 B738 SWISSPORT
68 NAX 1891 OSLO GARDERMOEN ENGM 20:45 B738 SWISSPORT
69 MEA 262 BEIRUT OLBA 21:25 A321 LGS
70 TCX 6275 NEWCASTLE EGNT 21:45 A321 LGS
71 BAW 2675 LONDON GATWICK EGKK 21:55 A320 SWISSPORT
72 EXS 944 MANCHESTER EGCC 22:05 B738 SWISSPORT
73 EZY 8968 LONDON GATWICK EGKK 22:10 A320 LGS
74 CYP 342 BEIRUT OLBA 22:30 A320 SWISSPORT
75 MON 715 LONDON GATWICK EGKK 22:35 A321 LGS
76 CYP 428 TEL AVIV LLBG 22:45 A320 SWISSPORT
77 EZY 7156 LIVERPOOL EGGP 23:10 A320 LGS
78 MON 857 LUTON EGGW 23:45 A320 LGS
Printed on: 02/10/2014
DAILY SCHEDULE ARRIVALS
Saturday, 04/10/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 TSO 875 MOSCOW/DOMODEDOVO UUDD 09:15 B763 SWISSPORT
2 RYR 5285 ARAXOS PATRAS LGRX 10:45 B738 SWISSPORT
3 RYR 5085 CHANIA LGSA 12:35 B738 SWISSPORT
4 GLP 601 MOSCOW/DOMODEDOVO UUDD 12:40 B738 LGS
5 TCX 5146 EAST MIDLANDS EGNX 13:35 A321 LGS
6 EZY 5453 LONDON GATWICK EGKK 13:45 A320 LGS
7 TSO 303 MOSCOW/VNUKOVO UUWW 14:40 B744 SWISSPORT
8 RYR 1200 ATHENS LGAV 15:40 B738 SWISSPORT
9 EZY 2135 LUTON EGGW 19:15 A320 LGS
10 BAW 2676 LONDON GATWICK EGKK 19:30 A319 SWISSPORT
11 MON 946 BIRMINGHAM EGBB 20:40 A321 LGS
12 TCX 1364 LONDON GATWICK EGKK 20:45 A320 LGS
13 EZY 6945 EDINBURGH EGPH 20:50 A320 LGS
14 TOM 4664 LONDON GATWICK EGKK 21:00 B752 SWISSPORT
15 EZY 1973 MANCHESTER EGCC 21:15 A320 LGS
16 TOM 5658 LONDON STANSTED EGSS 21:25 B738 SWISSPORT
17 TOM 7638 BIRMINGHAM EGBB 21:25 B738 SWISSPORT
18 EZY 5455 LONDON GATWICK EGKK 21:45 A320 LGS
19 TOM 7666 EAST MIDLANDS EGNX 22:00 B738 SWISSPORT
20 TOM 5656 LUTON EGGW 22:20 B752 SWISSPORT
21 TOM 2650 MANCHESTER EGCC 22:25 B738 SWISSPORT
22 EXS 157 GLASGOW EGPF 22:30 B738 SWISSPORT
23 TOM 6682 EXETER EGTE 22:30 B738 SWISSPORT
24 JTG 485 AARHUS TIRSTRUP EKAH 23:00 B733 SWISSPORT
25 EZY 6261 BRISTOL EGGD 23:10 A320 LGS
26 RYR 3131 LONDON STANSTED EGSS 23:40 B738 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday, 04/10/2014
